Property Attributes
- ID#61015300
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodAvery & Murphys Sub
- Zip48208
- StyleVictorian
- Year Built1890
- Taxes$ 3338
- Price$ 489,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3531
- Lot Size0.15 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Duplex can easily be converted to single family home* Loaded with character and located in presegious Woodbride Sub! Pillared, covered veranda covers entire front porch* First unit features 2 bedrooms, Living room with fireplace, 1 & 1/2 baths, Formal Dining Room, kitchen and access to basement with waser and dryer. Second unit features 3 bedrooms, 2 full baths, Formal dining room, kitchen and additional upper floor with 2 additional rooms. Both units have hardwood flooring, beautiful molding, all updated mechanicals, gorgeous interiors and exteriors! Absolute move-in condition* See pictures for floorplans.
| Price History | |
|---|---|
| 7/28/2026 | Listed $489,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | See Remarks (Possession) |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1890 |
| Pets Allowed | No |
| Subdivision | Avery & Murphys Sub |
| Water Heater | Gas |
| Style | Victorian |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | More than 2 Stories |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | Off Trumbull,Between Gran River and the Lodge |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | Yes |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | W TRUMBULL 5 BLK 2 AVERY & MURPHYS SUB L4 P38 PLATS,W C R 8/62 50 X 130 |
| DOM | 52 |
| Postal Code | 48208 |
| Price Per Sq Ft Total AG | 138.49 |
| Public Remarks | Duplex can easily be converted to single family home* Loaded with character and located in presegious Woodbride Sub! Pillared,covered veranda covers entire front porch* First unit features 2 bedrooms |
Interior Features
| Family Room Level | Second |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 13 |
| Family Room Length | 18 |
| Laundry Room Width | 5 |
| Family Room Width | 14 |
| Living Room Length | 14 |
| Bedroom 4 Width | 14 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 13 |
| Laundry Room Length | 6 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 18 |
| Living Room Width | 17 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 16 |
| Bedroom 5 Length | 12 |
| Kitchen Width | 11 |
| Beds | 5 |
| Fireplace? | No |
| Total Rooms | 19 |
| Bedroom 5 Width | 14 |
| Bedroom 1 Length | 22 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1768 |
| Above Grade SqFt | 3531 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Bedroom 4 Floor Covering | Wood |
| Total SqFt Finished | 3531 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 5 |
| Bathroom 3 Length | 7 |
| Bathroom 3 Width | 4 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 50 |
| Lot Size Area | 0.15 |
| Pool (Y/N) | No |
| Lot Dimensions | 50X130 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Stellar and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary