Property Attributes
- ID#20250028866
- TypeSingle Family
- Listing Status Closed
- CountyOAKLAND
- CityRochester Hills
- AreaRochester Hills
- NeighborhoodQUAIL RIDGE SUB NO 1
- Zip48309
- StyleColonial
- Year Built1983
- Taxes$ 5701
- Price$ 647,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5676
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
Welcome to 3174 Glengrove Drive - an exceptional Colonial nestled in the prestigious Quail Ridge Subdivision and served by the award-winning Rochester Community Schools. Offering 3676 sq ft of living space plus a 2000 sq ft finished basement, this home blends timeless elegance with everyday comfort. Step into a beautiful two-story foyer with a sweeping curved staircase that sets the tone for the refined interior. Enjoy a private library, a formal living room for entertaining, and a sun-drenched kitchen with center island, pantry, and seamless flow to the spacious dining area and cozy family room, complete with a built-in bar and sink - perfect for gatherings. Recent updates include furnace (2020), A/C (2021), roof (2018), and freshly painted deck (2024), ensuring peace of mind and modern efficiency. Upstairs, retreat to the expansive Primary Suite featuring a separate makeup vanity, two walk-in closets, and an en-suite bath with a Jacuzzi tub. Three additional bedrooms offer generous space and storage. The finished basement extends your living area with a large rec room, bonus rooms, and ample storage, ideal for a gym, media room, or guest space. Outside, unwind on the expansive deck with gazebo, surrounded by mature landscaping and privacy - a peaceful setting for quiet mornings or weekend entertaining. Located near scenic trails, the Clinton River, Innovation Hills Park, and just minutes to downtown Rochester and major highways. This is a rare opportunity to own a home in one of Rochester Hills’ most desirable communities. Don’t miss your chance to make it yours!
| Price History |
|---|
General Features
| Cooling | CeilingFans,CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | RochesterHillsCity_Oakland |
| Patio/Porch Features | Deck |
| Legal Description | T3N,R11E,SEC 19 QUAIL RIDGE SUB NO 1 LOT 116 |
| Levels | Two |
| New Construction | No |
| Appliances | [u'Dishwasher',u'Disposal',u'DoubleOven',u'Dryer',u'ElectricCooktop',u'FreeStandingFreezer',u'FreeStandingRefrigerator',u'Washer'] |
| Occupancy Type | Vacant |
| Year Built | 1983 |
| PostalCity | RochesterHills_Oakland |
| Architectural Style | [u'Colonial'] |
| Rent Control Y/N | No |
| County | Oakland |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Other Structures | Gazebo |
| Close Price | 647500.0 |
| Carport Y/N | No |
| HOA | Yes |
| Property Type | Residential |
| Expected Active Date | 2025-05-21 |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | QUAIL RIDGE SUB NO 1 |
| Pool Features | None |
| Sewer | PublicSewer |
| Entry Location | GroundLevelwSteps |
| Building Features | [] |
| Total Rooms | 13 |
| ModificationTimestamp | 2025-06-25T10:27:06.227-04:00 |
| Association Amenities | [] |
| High School District | Rochester |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | [u'TaxesHomesteadExempt'] |
| Status | Closed |
| Roof | Asphalt |
| Electric On Property Y/N | No |
| Possession | AtClose |
| HOA Fee | 285.0 |
| Tax Annual Amount | 5701.0 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | ForcedAir,NaturalGas |
| Attached Garage | Yes |
| Tax Assessed Value | 194730 |
| Construction Materials | Brick |
| Garage Y/N | Yes |
| Directions | North of Hamlin Rd and West of S Adams Rd |
| Land Lease Y/N | No |
| MLS Area | Area02151RochesterHills |
| Garage Spaces | 2.5 |
| Business Type | [] |
Interior Features
| Above Grade Finished Area | 3676.0 |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | Finished,Full,InteriorEntry |
| Interior Amenities | [u'JettedTub',u'WetBar'] |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area | 2000.0 |
| Laundry Features | LaundryRoom |
| LivingAreaSource | PublicRecords |
| Fireplace Features | FamilyRoom,LivingRoom |
| Half Baths | 1 |
Exterior Features
| Road Frontage Type | Paved |
|---|---|
| Open Parking Y/N | No |
| Spa | No |
| Lot Features | [] |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement,Poured |
| Horse Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Dimensions | 94.00 x 120.00 |
| Lot Size Area | 0.26 |
| Parking Features | [u'TwoandHalfCarGarage',u'Attached',u'SideEntrance'] |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Stellar and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 12:23 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary