Property Attributes
- ID#20261074042
- TypeSingle Family
- Listing Status Active
- CountyHURON
- CityBloomfield Township
- AreaBloomfield Twp
- Zip48468
- StyleFarmhouse
- Year Built1859
- Taxes$ 610
- Price$ 99,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2460
- Lot Size5.14 Acres
Data Source:
RealComp
Property Description
1859 farmhouse on 5 acres in Port Hope / Bloomfield Twp. Project at a low price for a buyer who can put the work in. Cash or land contract only. Hole in roof. Multiple outbuildings need work. Whole-house generator. Well and septic in good condition. 6 bedrooms. Den has separate entrance, original hardwood, and hidden stair to second floor. Living room opens to large deck. Large formal dining room. Historic lumber-era house; one side originally family living, other side bunkhouse. Needs work throughout. Nice acreage in a good area. SOLD AS IS with all contents, seller will remove whatever they wish to keep prior to closing.
| Price History | |
|---|---|
| 9/17/2026 | Listed $99,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard, Electric, Oil |
| Cooling | CeilingFans, WindowUnits |
| Utilities | AboveGroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | FreeStandingRefrigerator, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Construction Materials | WoodSiding |
| Pets Allowed | Yes |
| Year Built | 1859 |
| Electric | Generator |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Huron |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Barns, OutbuildingsAllowed, PoleBarn, Sheds |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-142 NORTH TO M-53 NORTH TO E FILION RD |
| City | BloomfieldTownship_Huron |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | NorthHuron |
| MLS Area | Area32121BloomfieldTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 610.48 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261074042 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 25767 |
| Expected Active Date | 2026-09-17 |
| MobileHomeRemainsYN | No |
| PostalCity | PortHope_Huron |
| Legal Description | COM @ SE COR TH W ALG S SEC LN 461' TO POB TH W ALG SD S SEC LN 479.50' TH N 454.22' TH E 479.50' TH S 454.22' TO POB. 5 A PER CASE SV DTD 11-12-2015. SPLIT ON 12/08/2015 FROM 02-014-008-50 FOR 2016. |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2460.0 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| WaterHeaterFuel | Electric |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Well |
| Foundation Details | CrawlSpace, MichiganBasement |
| Spa | No |
| Lot Dimensions | 489x456x493x455 |
| Lot Size Acres | 5.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Stellar and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 11:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary